Become a sponsor
Thank you for your continued support for VASITE! Expand the box above to see what is available with each conference sponsorship, and then add your desired sponsorship to you cart below.
No products in the cart.
Benefit | Silver | Gold | Platinum |
---|---|---|---|
2023 Price | $150 | $300 | $500 |
Logo, link, and info on sponsors page | ☑️ | ☑️ | ☑️ |
Student scholarship fund ($100 donation) | ☑️ | ||
Unlimited job postings | ☑️ | ☑️ | |
Logo at annual meeting (signage, slideshow) | Standard | Enhanced | Significant |
Verbal recognition at all meetings | ☑️ | ☑️ | ☑️ |
Annual Meeting Sponsorships* | |||
Wednesday Opening Reception | N/A | N/A | +$400 |
Thursday Breakfast | +$300 | ||
Thursday Snack Break | +$300 | ||
Thursday Lunch | +$400 | ||
Thursday Banquet Reception | +$400 | ||
Thursday Banquet Dinner | +$600 | ||
Friday Breakfast | +$300 | ||
Goody Bag** | +$300 | ||
Coffee Break Sponsor*** | $+400 |
*Annual meeting-specific sponsorships are open only to platinum-level sponsors and include exclusive, large signage during the duration of the sponsored break and event as well as verbal recognition.
**Goody Bag Sponsor must provide their own bags. Items for goody bags are open to the
community (sponsors, exhibitors, and/or registrants).
*** The coffee break sponsor’s logo will be present at the coffee table for the entire conference on a smaller placard.
Thank you for your continued support for VASITE! Expand the box above to see what is available with each conference sponsorship, and then add your desired sponsorship to you cart below.